Customization: | Available |
---|---|
Technology: | Infrared |
Style: | Bullet Camera |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Thermal camera | ||
Resolution | 384*288 | |
Pixel Pitch | 17μm | |
Focus Length | 10mm (Optional: 6.6mm,15mm, 19mm, 25mm) | |
FOV | 37.6°x28.6° | |
HD visible camera | ||
Resolution | 1920x1080 |
Blackbody | ||
Temp. Calibration | ≤±0.2ºC |
Temoerature measurement | ||
Object Temp. Range | 20ºC~50ºC | |
Accuracy | <±0.3ºC | |
Temp. Calibration | Build-in/Outlaid blackbody, automatically calibration | |
Software | ||
Temp. measurement | Smart detection, face capture, tracking and body temp. correction | |
Alarm/Capture | 3 grades' alarm setting, voice alarm with capture | |
Other parameters | Video setting, alarm value setting, display mode setting, display zone setting, blackbody calibration temp. setting | |
History data query | Query and process history alarm information |
Housing | |
IP grade | IP 66 |
Interface | 1 x RJ45 fpr ethernet, 1x 12V power supply |
Working Environment | |
Working temp. | 0~30ºC (more higher accuracy in environment temp. 16~30ºC) |
Storage temp. | -20~60ºC |
Humidity | <90% (no condensation) |